3,172 people live in Nags Head, where the median age is 59 and the average individual income is $56,544. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Nags Head, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tale of the Whale, Basnight's Lone Cedar Cafe, and Duck Thru Food Store 17.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 1.05 miles | 448 reviews | 4.3/5 stars | |
| Dining · $$ | 1.06 miles | 527 reviews | 3.9/5 stars | |
| Dining | 1.06 miles | 0 reviews | 0/5 stars | |
| Dining | 1.08 miles | 21 reviews | 4/5 stars | |
| Dining | 1.08 miles | 22 reviews | 4.7/5 stars | |
| Dining | 1.08 miles | 231 reviews | 4.6/5 stars | |
| Dining | 1.08 miles | 15 reviews | 5/5 stars | |
| Dining · $$ | 1.16 miles | 581 reviews | 4.2/5 stars | |
| Dining · $$ | 1.29 miles | 249 reviews | 3.9/5 stars | |
| Dining · $$ | 1.33 miles | 454 reviews | 2.8/5 stars | |
| Dining · $ | 1.48 miles | 48 reviews | 2.7/5 stars | |
| Dining · $ | 1.48 miles | 38 reviews | 1.8/5 stars | |
| Dining · $ | 1.53 miles | 8 reviews | 2.3/5 stars | |
| Dining · $ | 1.57 miles | 101 reviews | 3.2/5 stars | |
| Dining · $$ | 1.63 miles | 609 reviews | 3.7/5 stars | |
| Dining · $$ | 1.67 miles | 108 reviews | 4.5/5 stars | |
| Shopping | 1.54 miles | 0 reviews | 0/5 stars | |
| Active | 1.03 miles | 54 reviews | 4.4/5 stars | |
| Active | 1.03 miles | 7 reviews | 3.4/5 stars | |
| Active | 1.05 miles | 2 reviews | 4.5/5 stars | |
| Active | 1.12 miles | 16 reviews | 3.9/5 stars | |
| Active | 1.16 miles | 8 reviews | 4.1/5 stars | |
| Active | 1.53 miles | 5 reviews | 3.8/5 stars | |
| Beauty | 1.08 miles | 2 reviews | 3/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Nags Head has 1,626 households, with an average household size of 1.9. Data provided by the U.S. Census Bureau. Here’s what the people living in Nags Head do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 3,172 people call Nags Head home. The population density is 216 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Expand your search and discover nearby areas that offer unique lifestyles, beautiful homes, and exciting opportunities.